| |
 |
| Futures: |
|
|
| Spot: |
|
|
|
|
| Our Stakeholders |
|
|
|
| Highlights |
|
|
|
Videos |
Photo Gallery
|
|
| New Membership |
|
|
|
| Get Quote |
|
|
|
|
| GOLD - Mar 31, 2010 | 13,081 | 13,054 | 13,064 | 13,064 |
| GOLD - Apr 30, 2010 | 13,160 | 13,135 | 13,153 | 13,153 |
| PEPPER - Apr 15, 2010 | 13,061 | 12,985 | 13,038 | 13,038 |
| PEPPER - May 15, 2010 | 13,330 | 13,225 | 13,306 | 13,306 |
| RUBBER - Apr 15, 2010 | 15,337 | 15,216 | 15,264 | 15,264 |
| RUBBER - May 15, 2010 | 15,661 | 15,541 | 15,581 | 15,581 |
|
|
Chart for GG8MAR2010
|
|
|
|
|
SMS "NMCE [ProductName]" to 53030 for Live Market Futures
|
|
|
|
|
|