|
| Commodity: |
|
|
|
| Series | Trade unit | Quote Factor | Buy Qty | Buy Price | Sell Qty | Sell Price | LTP | Open | High | Low | Close |
| ALUMAR2010 | 5 Ton | 1 Kg | | | | | 101.70 | 101.60 | 102.00 | 101.00 | 101.60 |
| ALUAPR2010 | 5 Ton | 1 Kg | 10 | 102.00 | 10 | 103.00 | 102.85 | 102.80 | 104.80 | 100.80 | 102.80 |
| CFRMAR2010 | 1500 Kg | 100 Kg | 1 | 6,280.00 | 1 | 6,400.00 | 6,380.00 | 6,360.00 | 6,380.00 | 6,360.00 | 6,311.00 |
| CFRMAY2010 | 1500 Kg | 100 Kg | 1 | 6,310.00 | 1 | 6,440.00 | 6,405.00 | 6,389.00 | 6,405.00 | 6,389.00 | 6,339.00 |
| CHNMAR2010 | 10 Ton | 100 Kg | | | | | 2,144.00 | 2,124.00 | 2,163.00 | 2,081.00 | 2,122.00 |
| CHNAPR2010 | 10 Ton | 100 Kg | | | | | 2,213.00 | 2,152.00 | 2,223.00 | 2,137.00 | 2,180.00 |
| COPAPR2010 | 1 Ton | 1 Kg | | | | | 343.20 | 340.95 | 347.70 | 334.20 | 340.95 |
| COPJUN2010 | 1 Ton | 1 Kg | | | | | 344.85 | 339.30 | 345.20 | 342.50 | 342.50 |
| CPSMAR2010 | 1 Ton | 100 Kg | | | | | 3,592.00 | 3,621.00 | 3,629.00 | 3,592.00 | 3,606.00 |
| CPSAPR2010 | 1 Ton | 100 Kg | | | | | 3,660.00 | 3,700.00 | 3,708.00 | 3,660.00 | 3,680.00 |
| CSTAPR2010 | 10 Ton | 100 Kg | 1 | 2,890.00 | 1 | 2,894.00 | 2,893.00 | 2,930.00 | 2,930.00 | 2,893.00 | 2,914.00 |
| GG8MAR2010 | 8 Gms | 8 Gms | 5 | 13,229.00 | 4 | 13,234.00 | 13,233.00 | 13,229.00 | 13,250.00 | 13,212.00 | 13,192.00 |
| GG8APR2010 | 8 Gms | 8 Gms | 2 | 13,299.00 | 3 | 13,306.00 | 13,305.00 | 13,303.00 | 13,322.00 | 13,284.00 | 13,261.00 |
| GG8MAY2010 | 8 Gms | 8 Gms | 1 | 13,350.00 | 1 | 13,380.00 | 13,365.00 | 13,370.00 | 13,380.00 | 13,350.00 | 13,318.00 |
| GOLMAR2010 | 100 Gm | 10 Gm | | | | | 16,810.00 | 16,980.00 | 16,985.00 | 16,800.00 | 16,980.00 |
| GUGMAR2010 | 10 Ton | 100 Kg | | | | | 4,695.00 | 4,626.00 | 4,714.00 | 4,611.00 | 4,640.00 |
| GUTMAR2010 | 10 Ton | 100 Kg | | | | | 2,311.00 | 2,340.00 | 2,321.00 | 2,231.00 | 2,276.00 |
| GUTAPR2010 | 10 Ton | 100 Kg | | | | | 2,336.00 | 2,314.00 | 2,344.00 | 2,254.00 | 2,299.00 |
| ISBAPR2010 | 10 Ton | 100 Kg | | | | | 5,050.00 | 5,211.00 | 5,126.50 | 5,000.00 | 5,076.00 |
| ISBJUN2010 | 10 Ton | 100 Kg | | | | | 5,112.00 | 5,290.00 | 5,160.00 | 5,110.00 | 5,130.00 |
| JUTMAR2010 | 10 Ton | 100 Kg | | | | | 3,190.00 | 3,042.00 | 3,190.00 | 3,172.00 | 3,172.00 |
| JUTAPR2010 | 10 Ton | 100 Kg | | | | | 3,247.00 | 3,100.00 | 3,247.00 | 3,221.00 | 3,221.00 |
| KGLAPR2010 | 1 Kg | 10 Gm | | | | | 16,850.00 | 16,970.00 | 16,850.00 | 16,655.00 | 16,655.00 |
| LEDMAR2010 | 5 Ton | 1 Kg | | | | | 103.10 | 101.90 | 103.90 | 101.25 | 101.90 |
| LEDAPR2010 | 5 Ton | 1 Kg | 10 | 103.00 | 10 | 104.10 | 104.05 | 102.90 | 104.90 | 100.90 | 102.90 |
| MENMAR2010 | 100 Kg | 1 Kg | | | | | 678.00 | 679.00 | 686.00 | 678.00 | 681.00 |
| NIKMAR2010 | 250 Kg | 1 Kg | | | | | 1,010.30 | 1,005.00 | 1,018.60 | 995.00 | 1,005.00 |
| NIKAPR2010 | 250 Kg | 1 Kg | | | | | 1,008.00 | 1,008.40 | 1,028.60 | 988.30 | 1,008.40 |
| PEPMAR2010 | 1 Ton | 100 Kg | 1 | 12,712.00 | 1 | 12,825.00 | 12,725.00 | 12,860.00 | 12,900.00 | 12,725.00 | 12,821.00 |
| PEPAPR2010 | 1 Ton | 100 Kg | 1 | 13,120.00 | 1 | 13,145.00 | 13,135.00 | 13,100.00 | 13,185.00 | 13,100.00 | 13,080.00 |
| PEPMAY2010 | 1 Ton | 100 Kg | 2 | 13,350.00 | 1 | 13,420.00 | 13,395.00 | 13,375.00 | 13,400.00 | 13,375.00 | 13,340.00 |
| PEPJUN2010 | 1 Ton | 100 Kg | 1 | 13,550.00 | 1 | 13,700.00 | 13,645.00 | 13,627.00 | 13,699.00 | 13,551.00 | 13,575.00 |
| PEPJUL2010 | 1 Ton | 100 Kg | 1 | 13,606.00 | 1 | 14,020.00 | 13,893.00 | 13,867.00 | 13,893.00 | 13,867.00 | 13,813.00 |
| PEPAUG2010 | 1 Ton | 100 Kg | 1 | 13,854.00 | 1 | 14,276.00 | 14,143.00 | 14,107.00 | 14,143.00 | 14,107.00 | 14,065.00 |
| RBRMAR2010 | 1 Ton | 100 Kg | 12 | 14,350.00 | 4 | 14,400.00 | 14,412.00 | 14,300.00 | 14,497.00 | 14,300.00 | 14,303.00 |
| RBRAPR2010 | 1 Ton | 100 Kg | 1 | 15,010.00 | 3 | 15,015.00 | 15,010.00 | 14,751.00 | 15,015.00 | 14,800.00 | 14,817.00 |
| RBRMAY2010 | 1 Ton | 100 Kg | 3 | 15,365.00 | 1 | 15,370.00 | 15,370.00 | 15,135.00 | 15,388.00 | 15,135.00 | 15,144.00 |
| RBRJUN2010 | 1 Ton | 100 Kg | 1 | 15,651.00 | 1 | 15,677.00 | 15,680.00 | 15,474.00 | 15,694.00 | 15,421.00 | 15,435.00 |
| RPSMAR2010 | 10 Ton | 20 Kg | | | | | 443.00 | 439.00 | 448.70 | 431.30 | 440.00 |
| RPSAPR2010 | 10 Ton | 20 Kg | | | | | 438.00 | 432.00 | 439.50 | 422.50 | 431.00 |
| SCKMAR2010 | 25 Bale | 100 Bag | | | | | 3,146.00 | 3,078.00 | 3,188.50 | 3,110.00 | 3,126.00 |
| SCKAPR2010 | 25 Bale | 100 Bag | 1 | 3,124.30 | | | 3,251.70 | 3,139.00 | 3,251.70 | 3,124.30 | 3,188.00 |
| SILMAY2010 | 30 Kg | 1 Kg | | | | | 27,032.00 | 26,830.00 | 27,284.00 | 26,750.00 | 26,750.00 |
| SYOMAR2010 | 10 Ton | 10 Kg | | | | | 460.50 | 464.70 | 468.55 | 450.25 | 459.40 |
| SYOAPR2010 | 10 Ton | 10 Kg | | | 3 | 463.80 | 463.80 | 468.85 | 472.70 | 454.30 | 463.50 |
| TRMMAR2010 | 10 Ton | 100 Kg | | | | | 10,102.00 | 9,412.00 | 10,134.00 | 9,932.00 | 9,834.00 |
| TRMAPR2010 | 10 Ton | 100 Kg | | | | | 9,425.00 | 8,300.00 | 9,470.00 | 9,211.00 | 9,120.00 |
| ZINMAR2010 | 5 Ton | 1 Kg | | | | | 107.20 | 106.70 | 108.80 | 104.60 | 106.70 |
| ZINAPR2010 | 5 Ton | 1 Kg | | | | | 107.70 | 107.25 | 109.35 | 105.15 | 107.25 |
The text color of the Series Name indicate the Price Trend as compared to the Last Close Price.
Green : The Last Trade Price has increased as compared to the Last Close Price.
Red : The Last Trade Price has decreased as compared to the Last Close Price.
Blue : The Last Trade Price has remained same as compared to the Last Close Price.
* The change in the box color indicates the change in the Price/Quantity.
Green : Indicates the Price/Quantity has increased.
Red : Indicates the Price/Quantity has decreased.
|