| |
 |
| Futures: |
|
|
| Spot: |
|
|
|
|
| Our Stakeholders |
|
|
|
| Highlights |
|
|
|
Videos |
Photo Gallery
|
|
| New Membership |
|
|
|
| Get Quote |
|
|
|
|
| GOLD - Feb 27, 2010 | 12,902 | 12,776 | 12,891 | 12,906 |
| GOLD - Mar 31, 2010 | 12,970 | 12,943 | 12,966 | 12,977 |
| PEPPER - Feb 15, 2010 | 12,600 | 12,590 | 12,600 | 12,498 |
| PEPPER - Mar 15, 2010 | 12,936 | 12,820 | 12,900 | 12,818 |
| RUBBER - Feb 15, 2010 | 13,325 | 13,275 | 13,305 | 13,268 |
| RUBBER - Mar 15, 2010 | 13,620 | 13,512 | 13,589 | 13,490 |
|
|
Chart for GG8FEB2010
|
|
|
|
|
SMS "NMCE [ProductName]" to 53030 for Live Market Futures
|
|
|
|
|
|