| |
 |
| Futures: |
|
|
| Spot: |
|
|
|
|
| Our Stakeholders |
|
|
|
| Highlights |
|
|
|
Videos |
Photo Gallery
|
|
| New Membership |
|
|
|
| Get Quote |
|
|
|
|
| GOLD - Mar 31, 2010 | 13,207 | 13,188 | 13,189 | 13,197 |
| GOLD - Apr 30, 2010 | 13,282 | 13,265 | 13,266 | 13,274 |
| PEPPER - Apr 15, 2010 | 13,999 | 13,810 | 13,970 | 13,782 |
| PEPPER - May 15, 2010 | 14,180 | 14,110 | 14,160 | 14,029 |
| RUBBER - Apr 15, 2010 | 15,524 | 15,403 | 15,508 | 15,408 |
| RUBBER - May 15, 2010 | 15,675 | 15,600 | 15,660 | 15,608 |
|
|
Chart for GG8MAR2010
|
|
|
|
|
SMS "NMCE [ProductName]" to 53030 for Live Future Prices
|
|
|
|
|
|