| |
 |
| Futures: |
|
|
| Spot: |
|
|
|
|
| Our Stakeholders |
|
|
|
| Highlights |
|
|
|
Videos |
Photo Gallery
|
|
| New Membership |
|
|
|
| Get Quote |
|
|
|
|
| GOLD - Mar 31, 2010 | 13,250 | 13,212 | 13,240 | 13,192 |
| GOLD - Apr 30, 2010 | 13,322 | 13,284 | 13,313 | 13,261 |
| PEPPER - Apr 15, 2010 | 13,185 | 13,100 | 13,150 | 13,080 |
| PEPPER - May 15, 2010 | 13,400 | 13,375 | 13,375 | 13,340 |
| RUBBER - Apr 15, 2010 | 14,948 | 14,800 | 14,948 | 14,817 |
| RUBBER - May 15, 2010 | 15,300 | 15,135 | 15,300 | 15,144 |
|
|
Chart for GG8MAR2010
|
|
|
|
|
SMS "NMCE [ProductName]" to 53030 for Live Market Futures
|
|
|
|
|
|