| |
 |
| Futures: |
|
|
| Spot: |
|
|
|
|
| Our Stakeholders |
|
|
|
| Highlights |
|
|
|
Videos |
Photo Gallery
|
|
| New Membership |
|
|
|
| Get Quote |
|
|
|
|
| GOLD - Mar 31, 2010 | 13,110 | 13,000 | 13,101 | 13,212 |
| GOLD - Apr 30, 2010 | 13,192 | 13,152 | 13,175 | 13,286 |
| PEPPER - Apr 15, 2010 | 13,130 | 13,050 | 13,082 | 13,136 |
| PEPPER - May 15, 2010 | 13,400 | 13,300 | 13,315 | 13,395 |
| RUBBER - Apr 15, 2010 | 15,140 | 14,941 | 15,070 | 14,997 |
| RUBBER - May 15, 2010 | 15,540 | 15,340 | 15,450 | 15,357 |
|
|
Chart for GG8MAR2010
|
|
|
|
|
SMS "NMCE [ProductName]" to 53030 for Live Market Futures
|
|
|
|
|
|